Daily / Monthly Weather History From This Station
Daily Report for the month of May 2021
1 May Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 20% |
Average dewpoint | -25.8°C |
Average barometer | 1015.6 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 153.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 16:09 |
Maximum temperature | 14.6°C on 01 at 14:19 |
Minimum temperature | 0.2°C on 01 at 06:00 |
Maximum humidity | 58% on 01 at 16:03 |
Minimum humidity | 1% on 01 at 09:30 |
Maximum pressure | 1017.9 mb on 01 at 23:59 |
Minimum pressure | 1014.4 mb on 01 at 05:30 |
Maximum windspeed | 6.9 mph on 01 at 12:48 |
Maximum gust speed | 11.5 mph from 331 °(NNW) on 01 at 15:46 |
Maximum heat index | 14.6°C on 01 at 14:19 |
24 Hour Graph of this day is not available (20210501.gif)
2 May Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 29% |
Average dewpoint | -16.5°C |
Average barometer | 1019.7 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 242° (WSW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 153.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:34 |
Maximum temperature | 15.2°C on 02 at 14:01 |
Minimum temperature | 0.3°C on 02 at 06:20 |
Maximum humidity | 57% on 02 at 17:02 |
Minimum humidity | 3% on 02 at 23:59 |
Maximum pressure | 1020.8 mb on 02 at 23:07 |
Minimum pressure | 1017.8 mb on 02 at 00:02 |
Maximum windspeed | 5.8 mph on 02 at 18:27 |
Maximum gust speed | 11.5 mph from 220 °(SW) on 02 at 18:23 |
Maximum heat index | 15.2°C on 02 at 14:01 |
24 Hour Graph of this day is not available (20210502.gif)
3 May Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 16% |
Average dewpoint | -23.8°C |
Average barometer | 1011.9 mb |
Average windspeed | 4.5 mph |
Average gustspeed | 9.1 mph |
Average direction | 177° (S) |
Rainfall for month | 11.4 mm |
Rainfall for year | 163.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 23:37 |
Maximum temperature | 12.7°C on 03 at 11:10 |
Minimum temperature | 4.3°C on 03 at 05:57 |
Maximum humidity | 54% on 03 at 13:28 |
Minimum humidity | 3% on 03 at 23:59 |
Maximum pressure | 1020.7 mb on 03 at 00:14 |
Minimum pressure | 996.7 mb on 03 at 23:41 |
Maximum windspeed | 15.0 mph on 03 at 18:37 |
Maximum gust speed | 34.5 mph from 168 °(SSE) on 03 at 21:33 |
Maximum heat index | 12.7°C on 03 at 11:10 |
24 Hour Graph of this day is not available (20210503.gif)
4 May Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 31% |
Average dewpoint | -12.5°C |
Average barometer | 1001.2 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 8.9 mph |
Average direction | 301° (WNW) |
Rainfall for month | 11.6 mm |
Rainfall for year | 163.8 mm |
Maximum rain per minute | 0.2 mm on 04 at 04:49 |
Maximum temperature | 13.7°C on 04 at 16:09 |
Minimum temperature | 5.2°C on 04 at 23:26 |
Maximum humidity | 57% on 04 at 17:23 |
Minimum humidity | 3% on 04 at 23:27 |
Maximum pressure | 1006.1 mb on 04 at 23:28 |
Minimum pressure | 995.5 mb on 04 at 02:30 |
Maximum windspeed | 12.7 mph on 04 at 16:14 |
Maximum gust speed | 25.3 mph from 312 °(NW) on 04 at 12:30 |
Maximum heat index | 13.7°C on 04 at 16:09 |
24 Hour Graph of this day is not available (20210504.gif)
5 May Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 19% |
Average dewpoint | -22.6°C |
Average barometer | 1008.5 mb |
Average windspeed | 1.3 mph |
Average gustspeed | 3.0 mph |
Average direction | 307° (NW) |
Rainfall for month | 13.4 mm |
Rainfall for year | 165.6 mm |
Maximum rain per minute | 0.2 mm on 05 at 17:09 |
Maximum temperature | 13.7°C on 05 at 14:29 |
Minimum temperature | 2.7°C on 05 at 05:52 |
Maximum humidity | 55% on 05 at 15:44 |
Minimum humidity | 3% on 05 at 23:59 |
Maximum pressure | 1009.9 mb on 05 at 21:40 |
Minimum pressure | 1005.9 mb on 05 at 03:09 |
Maximum windspeed | 9.2 mph on 05 at 13:44 |
Maximum gust speed | 16.1 mph from 321 °(NW) on 05 at 13:44 |
Maximum heat index | 13.7°C on 05 at 14:29 |
24 Hour Graph of this day is not available (20210505.gif)
6 May Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 31% |
Average dewpoint | -15.3°C |
Average barometer | 1006.6 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 294° (WNW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 166.0 mm |
Maximum rain per minute | 0.2 mm on 06 at 15:36 |
Maximum temperature | 13.5°C on 06 at 17:54 |
Minimum temperature | 1.1°C on 06 at 06:18 |
Maximum humidity | 59% on 06 at 22:56 |
Minimum humidity | 3% on 06 at 09:32 |
Maximum pressure | 1010.8 mb on 06 at 23:59 |
Minimum pressure | 1004.6 mb on 06 at 12:14 |
Maximum windspeed | 8.1 mph on 06 at 18:01 |
Maximum gust speed | 16.1 mph from 317 °(NW) on 06 at 12:35 |
Maximum heat index | 13.5°C on 06 at 17:54 |
24 Hour Graph of this day is not available (20210506.gif)
7 May Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 37% |
Average dewpoint | -8.9°C |
Average barometer | 1014.8 mb |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 226° (SW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 166.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 14.9°C on 07 at 13:18 |
Minimum temperature | 1.7°C on 07 at 06:01 |
Maximum humidity | 58% on 07 at 21:07 |
Minimum humidity | 3% on 07 at 08:53 |
Maximum pressure | 1016.6 mb on 07 at 14:20 |
Minimum pressure | 1010.8 mb on 07 at 00:01 |
Maximum windspeed | 6.9 mph on 07 at 17:58 |
Maximum gust speed | 15.0 mph from 171 °(S) on 07 at 16:44 |
Maximum heat index | 14.9°C on 07 at 13:18 |
24 Hour Graph of this day is not available (20210507.gif)
Average and Extremes for Month of May 2021 up to day 7 |
Average temperature | 7.8°C |
Average humidity | 26% |
Average dewpoint | -17.9°C |
Average barometer | 1011.3 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 253° (WSW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 160.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 23:37 |
Maximum temperature | 15.2°C on 02 at 14:01 |
Minimum temperature | 0.2°C on 01 at 06:00 |
Maximum humidity | 59% on 06 at 22:56 |
Minimum humidity | 1% on 01 at 09:30 |
Maximum pressure | 1020.8 mb on 02 at 23:07 |
Minimum pressure | 995.5 mb on 04 at 02:30 |
Maximum windspeed | 15.0 mph from 168°(SSE) on 03 at 18:37 |
Maximum gust speed | 34.5 mph from 180°(S) on 03 at 21:33 |
Maximum heat index | 15.2°C on 02 at 14:01 |
Avg daily max temp | 14.0°C |
Avg daily min temp | 2.2°C |
Growing degrees days :14.1 | GDD |
Daily Rain Totals |
00.8 mm on 1 |
00.2 mm on 2 |
10.4 mm on 3 |
00.2 mm on 4 |
01.8 mm on 5 |
00.4 mm on 6 |