Rainfall Reports (mm)
Report for Year 2024
Data last updated 21/11/2024 09:35.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.6 | 0.2 | 3.0 | 2.6 | 3.6 | 0.0 | 0.0 | 21.0 | 0.0 | 0.6 | 0.4 | --- |
2 | 10.0 | 0.0 | 4.2 | 3.4 | --- | 0.0 | 0.0 | 17.0 | 0.2 | 0.0 | 0.4 | --- |
3 | 7.0 | 0.6 | 12.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.2 | --- |
4 | 5.8 | 0.0 | 5.2 | 6.0 | --- | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- |
5 | 8.0 | 0.0 | 4.0 | 7.2 | 0.6 | 0.0 | 15.2 | 0.4 | 22.8 | 0.0 | 0.2 | --- |
6 | 7.0 | 5.2 | 4.0 | 6.4 | 0.0 | 0.0 | 15.4 | 0.6 | 3.6 | 2.2 | 0.0 | --- |
7 | 4.4 | 4.8 | 4.4 | 4.4 | 0.0 | 0.0 | 3.0 | 0.4 | 0.4 | 4.6 | 0.0 | --- |
8 | 3.6 | 20.8 | 4.2 | 4.4 | 0.0 | 0.0 | 7.2 | 0.6 | 2.2 | 35.6 | 0.2 | --- |
9 | 0.6 | 21.2 | 2.4 | 8.0 | 0.0 | 0.0 | 11.2 | 1.2 | 0.0 | 5.4 | 0.0 | --- |
10 | 0.4 | 8.6 | 3.2 | 5.8 | 0.0 | 0.8 | 0.2 | 0.6 | 2.4 | 3.2 | 0.2 | --- |
11 | 4.6 | 0.0 | 2.0 | 7.2 | 0.0 | 0.2 | 0.0 | 0.8 | 1.4 | 0.0 | 0.0 | --- |
12 | 0.2 | 0.0 | 1.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.8 | 0.0 | --- |
13 | 0.0 | 2.6 | 2.2 | 1.6 | 3.4 | 5.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
14 | 0.0 | 4.8 | 1.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.4 | 0.0 | 7.4 | 0.2 | --- |
15 | 0.0 | 2.6 | 1.8 | 0.0 | 0.0 | 10.6 | 14.6 | 0.4 | 0.0 | 10.4 | 0.0 | --- |
16 | 0.0 | 0.2 | 0.8 | 0.0 | 12.0 | 1.2 | 0.0 | 0.4 | 0.0 | 4.8 | 0.0 | --- |
17 | 0.0 | 1.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 6.4 | 0.0 | --- |
18 | 0.0 | 7.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.4 | --- |
19 | 0.0 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.4 | 0.6 | --- |
20 | 0.0 | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 2.6 | 9.4 | 3.0 | --- |
21 | 16.2 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 3.2 | 5.2 | 0.0 | --- |
22 | 5.4 | 1.8 | 0.4 | 0.2 | 7.6 | 0.0 | 0.6 | 1.0 | 4.6 | 0.0 | --- | --- |
23 | 4.6 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 27.6 | 0.2 | --- | --- |
24 | 0.0 | 3.4 | --- | 0.4 | 0.0 | 0.0 | 0.0 | 4.4 | 9.6 | 0.0 | --- | --- |
25 | 1.2 | 12.2 | --- | 0.4 | 1.2 | 0.0 | 7.2 | 1.6 | 6.6 | 0.6 | --- | --- |
26 | 5.2 | 4.0 | --- | 0.0 | 9.0 | --- | 0.0 | 2.2 | 26.8 | 0.4 | --- | --- |
27 | 0.0 | 2.2 | --- | 1.8 | 1.4 | --- | 0.0 | 0.2 | 3.2 | 0.2 | --- | --- |
28 | 0.0 | 2.8 | --- | 0.2 | 5.2 | --- | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- |
29 | 0.4 | 2.8 | --- | 0.0 | 0.4 | --- | 0.0 | 0.0 | 15.2 | 1.2 | --- | --- |
30 | 0.2 | --- | 0.0 | 0.4 | --- | --- | 0.0 | --- | 1.0 | --- | --- | |
31 | 0.0 | --- | 0.0 | --- | 0.0 | 0.6 | --- | |||||
Rain Days | 19 | 24 | 23 | 18 | 11 | 6 | 12 | 26 | 18 | 23 | 10 | 0 |
Month Total | 90.4 mm | 115.6 mm | 66.0 mm | 71.6 mm | 44.8 mm | 21.2 mm | 78.8 mm | 58.6 mm | 134.0 mm | 104.2 mm | 5.8 mm | 0.0 mm |
YTD Total | 90.4 mm | 206.0 mm | 272.0 mm | 343.6 mm | 388.4 mm | 409.6 mm | 488.4 mm | 547.0 mm | 681.0 mm | 785.2 mm | 791.0 mm | 791.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather