Trends as of 21/11/2024 at 10:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 10:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 1.1 | 1.2 | 2.3 | N | 88 | -0.7 | 998.2 | 0.0 |
5 minutes ago | 1.1 | 0.0 | 1.2 | N | 88 | -0.7 | 998.3 | 0.0 |
10 minutes ago | 1.2 | 0.0 | 2.3 | N | 88 | -0.6 | 998.5 | 0.0 |
15 minutes ago | 1.2 | 1.2 | 2.3 | N | 88 | -0.6 | 998.6 | 0.0 |
20 minutes ago | 1.2 | 0.0 | 1.2 | N | 88 | -0.6 | 998.6 | 0.0 |
30 minutes ago | 1.2 | 0.0 | 1.2 | WSW | 87 | -0.7 | 998.6 | 0.0 |
45 minutes ago | 1.1 | 1.2 | 2.3 | WSW | 87 | -0.8 | 998.9 | 0.0 |
60 minutes ago | 1.0 | 1.2 | 2.3 | N | 88 | -0.7 | 999.1 | 0.0 |
75 minutes ago | 0.9 | 0.0 | 1.2 | N | 88 | -0.9 | 999.2 | 0.0 |
90 minutes ago | 0.7 | 1.2 | 3.5 | N | 89 | -0.9 | 999.2 | 0.0 |
105 minutes ago | 0.6 | 0.0 | 1.2 | N | 90 | -0.9 | 999.2 | 0.0 |
120 minutes ago | 0.3 | 2.3 | 3.5 | N | 92 | -0.9 | 999.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/11/2024 15:30 |
Yest. | 3.0 mm | Week | 4.2 mm over last 7 days. |
Month | 5.8 mm (10 rain days this month) | Month | 103.8 mm last month. |
Year | 894.0 mm ( 189 rain days this year) | Year | 886.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.2 °C at 09:21 | Max > 30 °C | 0 days |
Yest. | 5.9 °C at 13:18 | Max > 25 °C | 0 days |
Month | 14.2 °C on 14/11/2024 | Warmest day | 12.2 °C on 02/11/2024 |
Year | 34.7 °C on 30/07/2024 | Warmest night | 11.6 °C on 11/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.7 °C at 03:40 | Min < 0 °C | 3 days |
Yest. | -1.2 °C at 02:29 | Min < -15 °C | 0 days |
Month | -1.2 °C on 20/11/2024 | Coldest day | 2.3 °C on 20/11/2024 |
Year | -7.3 °C on 19/01/2024 | Coldest night | -0.2 °C on 21/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 998.1 mb at 09:59 | Today | -1.5 °C at 08:04 |
Yest. | 1006.7 mb at 00:07 | Yest. | -3.7 °C at 04:21 |
Month | 993.7 mb on 19/11/2024 | Month | -3.7 °C on 20/11/2024 |
Year | 970.3 mb on 28/03/2024 | Year | -8.2 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 1.0 km/h NNE | |
Gust | 1.0 km/h NNE | |
Gust/hr | 4.0 km/h | |
WIND GUST HIGHS | ||
Today | 5.0 km/h NNE at 07:39 | |
Yest. | 16.1 km/h at 14:17 | |
Month | 19.0 km/h on 19/11/2024 | |
Year | 39.0 km/h on 28/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 km/h NNE at 08:04 | |
Yest. | 8.6 km/h at 14:11 | |
Month | 11.7 km/h on 19/11/2024 | |
Year | 29.0 km/h on 15/04/2024 | |
WIND RUN | ||
Today | 5.62 mph | |
Month | 548.49 mph | |
Year | 978.57 mph |