UK Earthquakes in the last 50 days
Updated: 20/11/2024 19:27
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LOCH NEVIS,HIGHLAND 0.7 450 mi (725 km) 20/11/2024 07:52 Map
INNISHANNON,CO CORK 1.6 321 mi (517 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 248 mi (398 km) 18/11/2024 12:25 Map
HARTSOP,CUMBRIA 1.4 248 mi (399 km) 16/11/2024 13:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 400 mi (644 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 448 mi (721 km) 15/11/2024 17:04 Map
IRISH SEA 0.8 218 mi (351 km) 12/11/2024 12:57 Map
WORMINGHALL,BUCKS 2.2 50 mi (81 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 386 mi (621 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 1.5 451 mi (725 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 450 mi (724 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 450 mi (724 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 481 mi (775 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 241 mi (388 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 95 mi (153 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 410 mi (660 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 155 mi (250 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 219 mi (353 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 219 mi (352 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 92 mi (147 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 137 mi (221 km) 23/10/2024 04:13 Map
LETTEREWE,HIGHLAND 1.1 487 mi (784 km) 17/10/2024 15:30 Map
LAZONBY,CUMBRIA 0.1 261 mi (420 km) 13/10/2024 23:35 Map
BIDEFORD,DEVON 0.5 126 mi (202 km) 13/10/2024 00:18 Map
CELTIC SEA 0.8 253 mi (408 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 161 mi (259 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.3 261 mi (420 km) 11/10/2024 20:23 Map
LAZONBY,CUMBRIA 0.8 261 mi (420 km) 11/10/2024 19:50 Map
SWABY,LINCOLNSHIRE 1.4 164 mi (263 km) 11/10/2024 19:25 Map
NEWPORT,SHROPSHIRE 0.8 125 mi (201 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 380 mi (611 km) 08/10/2024 18:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 415 mi (668 km) 05/10/2024 08:10 Map
MULL,ARGYLL & BUTE 0.9 422 mi (679 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 343 mi (552 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 385 mi (620 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 139 mi (224 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 373 mi (601 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 380 mi (611 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 43 mi (70 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 111 mi (178 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 187 mi (302 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 393 mi (633 km) 25/09/2024 02:06 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events