Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 03-Dec-2024 08:38:30 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km SSE of Gabbs, Nevada 2.0 000403250 mi 1733221861Tue, 03-Dec-2024 02:31:01 PST map
1 km SSW of Alamo, CA 2.7 00006339 mi 1733216881Tue, 03-Dec-2024 01:08:01 PST map
13 km NNW of Piru, CA 3.3 000418260 mi 1733197881Mon, 02-Dec-2024 19:51:21 PST map
10 km E of Yerington, Nevada 2.1 000321200 mi 1733188129Mon, 02-Dec-2024 17:08:49 PST map
12 km NE of Round Valley, CA 2.3 000312194 mi 1733162737Mon, 02-Dec-2024 10:05:37 PST map
10 km NNW of The Geysers, CA 2.2 000188117 mi 1733149865Mon, 02-Dec-2024 06:31:05 PST map
13 km NNE of Ojai, CA 2.5 000398247 mi 1733142760Mon, 02-Dec-2024 04:32:40 PST map
23 km N of Ridgecrest, CA 2.3 000422262 mi 1733132194Mon, 02-Dec-2024 01:36:34 PST map
18 km of New Idria, CA 2.1 00013986 mi 1733131821Mon, 02-Dec-2024 01:30:21 PST map
18 km NNE of Morgan Hill, CA 2.7 00003723 mi 1733112172Sun, 01-Dec-2024 20:02:52 PST map
52 km E of Maneadero, B.C., MX 2.8 000824512 mi 1733107670Sun, 01-Dec-2024 18:47:50 PST map
20 km NW of Desert Center, CA 2.1 000699434 mi 1733102225Sun, 01-Dec-2024 17:17:05 PST map
off the coast of Washington 3.4 001233766 mi 1733091229Sun, 01-Dec-2024 14:13:49 PST map
15 km WSW of Alamo, Nevada 2.2 000593368 mi 1733051341Sun, 01-Dec-2024 03:09:01 PST map
256 km W of Ferndale, California 2.9 000570354 mi 1733037478Sat, 30-Nov-2024 23:17:58 PST map
6 km SW of Woods Bay, Montana 2.1 001351840 mi 1733037275Sat, 30-Nov-2024 23:14:35 PST map
47 km E of Fort Bidwell, California 2.0 000557346 mi 1733037146Sat, 30-Nov-2024 23:12:26 PST map
8 km SE of Lake Pillsbury, CA 2.0 000245152 mi 1733025371Sat, 30-Nov-2024 19:56:11 PST map
3 km SSW of San Ramon, CA 2.1 00005433 mi 1733021607Sat, 30-Nov-2024 18:53:27 PST map
11 km N of Santa Barbara, CA 2.0 000370230 mi 1733017848Sat, 30-Nov-2024 17:50:48 PST map
10 km WNW of Cobb, CA 2.2 000188117 mi 1732953012Fri, 29-Nov-2024 23:50:12 PST map
10 km NNW of The Geysers, CA 2.1 000188117 mi 1732952819Fri, 29-Nov-2024 23:46:59 PST map
10 km WNW of Cobb, CA 2.4 000188117 mi 1732952810Fri, 29-Nov-2024 23:46:50 PST map
251 km WNW of Petrolia, CA 3.0 000580360 mi 1732936131Fri, 29-Nov-2024 19:08:51 PST map
7 km SSW of Ferndale, CA 2.6 000410254 mi 1732933473Fri, 29-Nov-2024 18:24:33 PST map
13 km SSE of Princeton, Canada 2.2 001348837 mi 1732903942Fri, 29-Nov-2024 10:12:22 PST map
50 km SSW of Progreso, B.C., MX 2.1 000805500 mi 1732893177Fri, 29-Nov-2024 07:12:57 PST map
4 km SE of Delano, CA 2.0 000303188 mi 1732884636Fri, 29-Nov-2024 04:50:36 PST map
16 km NNE of Red Bluff, CA 2.3 000338210 mi 1732882330Fri, 29-Nov-2024 04:12:10 PST map
29 km SSW of Mina, Nevada 2.0 000347216 mi 1732882014Fri, 29-Nov-2024 04:06:54 PST map
7 km N of Smiths Ferry, Idaho 2.7 000933580 mi 1732870191Fri, 29-Nov-2024 00:49:51 PST map
41 km NNE of Toms Place, CA 2.3 000306190 mi 1732840509Thu, 28-Nov-2024 16:35:09 PST map
25 km SE of San Clemente Is. (SE tip), CA 3.0 000623387 mi 1732830349Thu, 28-Nov-2024 13:45:49 PST map
25 km SW of Ocotillo Wells, CA 2.2 000704437 mi 1732823523Thu, 28-Nov-2024 11:52:03 PST map
12 km NNE of Dixon Lane-Meadow Creek, CA 2.7 000322200 mi 1732820726Thu, 28-Nov-2024 11:05:26 PST map
21 km WNW of Sunnyside-Tahoe City, CA 2.7 000258160 mi 1732813994Thu, 28-Nov-2024 09:13:14 PST map
29 km SE of Mina, Nevada 2.2 000375233 mi 1732809807Thu, 28-Nov-2024 08:03:27 PST map
15 km NNE of Red Bluff, CA 3.4 000337209 mi 1732790941Thu, 28-Nov-2024 02:49:01 PST map
25 km SW of Ocotillo Wells, CA 2.2 000704437 mi 1732773717Wed, 27-Nov-2024 22:01:57 PST map
39 km WSW of Austin, Nevada 2.3 000459285 mi 1732770998Wed, 27-Nov-2024 21:16:38 PST map
243 km W of Bandon, Oregon 3.5 000821510 mi 1732770084Wed, 27-Nov-2024 21:01:24 PST map
199 km WNW of Bandon, Oregon 2.8 000802498 mi 1732758913Wed, 27-Nov-2024 17:55:13 PST map
227 km W of Bandon, Oregon 4.6 000814506 mi 1732758751Wed, 27-Nov-2024 17:52:31 PST map
35 km SE of Mina, Nevada 3.0 000383238 mi 1732752937Wed, 27-Nov-2024 16:15:37 PST map
22 km NE of Lima, Montana 2.0 001160721 mi 1732734312Wed, 27-Nov-2024 11:05:12 PST map
22 km NE of Lima, Montana 2.3 001160721 mi 1732734283Wed, 27-Nov-2024 11:04:43 PST map
8 km ENE of Milpitas, CA 2.0 00002817 mi 1732729766Wed, 27-Nov-2024 09:49:26 PST map
4 km ENE of Heber, CA 2.0 000778484 mi 1732723089Wed, 27-Nov-2024 07:58:09 PST map
11 km SE of Fredonia, Arizona 2.0 000852530 mi 1732718224Wed, 27-Nov-2024 06:37:04 PST map
34 km of Alder Springs, CA 2.2 000305190 mi 1732702992Wed, 27-Nov-2024 02:23:12 PST map
84 km ESE of Maneadero, B.C., MX 2.8 000861535 mi 1732699364Wed, 27-Nov-2024 01:22:44 PST map
9 km NE of Healdsburg, CA 2.0 000170106 mi 1732698205Wed, 27-Nov-2024 01:03:25 PST map
5 km W of Mammoth Lakes, CA 3.7 000266165 mi 1732697738Wed, 27-Nov-2024 00:55:38 PST map
3 km SW of Anderson Springs, CA 2.4 000175109 mi 1732697661Wed, 27-Nov-2024 00:54:21 PST map
6 km W of Mammoth Lakes, CA 2.0 000266165 mi 1732697640Wed, 27-Nov-2024 00:54:00 PST map
5 km WNW of Mammoth Lakes, CA 2.2 000266166 mi 1732697478Wed, 27-Nov-2024 00:51:18 PST map
6 km W of Mammoth Lakes, CA 2.3 000266165 mi 1732697474Wed, 27-Nov-2024 00:51:14 PST map
5 km WNW of Mammoth Lakes, CA 2.3 000266166 mi 1732697380Wed, 27-Nov-2024 00:49:40 PST map
6 km W of Mammoth Lakes, CA 2.8 000266165 mi 1732697346Wed, 27-Nov-2024 00:49:06 PST map
20 km NE of Nipomo, CA 2.8 000278172 mi 1732692439Tue, 26-Nov-2024 23:27:19 PST map
9 km E of Petrolia, CA 2.3 000390242 mi 1732686751Tue, 26-Nov-2024 21:52:31 PST map
11 km ENE of Ridgecrest, CA 2.3 000438272 mi 1732678336Tue, 26-Nov-2024 19:32:16 PST map
22 km SW of Lamont, CA 2.2 000357222 mi 1732677721Tue, 26-Nov-2024 19:22:01 PST map
4 km E of Truckee, CA 2.5 000282175 mi 1732665217Tue, 26-Nov-2024 15:53:37 PST map
2 km ENE of Prattville, CA 2.0 000336209 mi 1732661916Tue, 26-Nov-2024 14:58:36 PST map
1 km NNW of The Geysers, CA 2.4 000180112 mi 1732661450Tue, 26-Nov-2024 14:50:50 PST map
30 km SSW of Mina, Nevada 2.1 000346215 mi 1732656800Tue, 26-Nov-2024 13:33:20 PST map
5 km NW of Fontana, CA 2.1 000538334 mi 1732652495Tue, 26-Nov-2024 12:21:35 PST map
18 km SSE of Rio Dell, CA 2.4 000384238 mi 1732648448Tue, 26-Nov-2024 11:14:08 PST map

69 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.